A513 T2 CR ERW
Filters
Showing 1–30 of 55 results
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.500 0.035 0.430 0.174
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.500 0.049 0.402 0.236
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.500 0.065 0.370 0.302
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.563 0.065 0.433 0.346
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.625 0.049 0.527 0.301
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.625 0.065 0.495 0.389
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.750 0.035 0.680 0.267
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.750 0.065 0.620 0.476
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.813 0.049 0.715 0.400
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.813 0.065 0.683 0.520
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.875 0.049 0.777 0.432
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.875 0.065 0.745 0.562
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 0.875 0.083 0.709 0.702
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.000 0.035 0.930 0.361
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.000 0.049 0.902 0.498
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.000 0.065 0.870 0.649
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.250 0.035 1.180 0.454
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.250 0.049 1.152 0.629
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.250 0.065 1.120 0.823
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.250 0.083 1.084 1.034
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.375 0.035 1.305 0.501
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.375 0.049 1.277 0.694
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.375 0.065 1.245 0.909
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.500 0.035 1.430 0.548
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.500 0.049 1.402 0.759
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.500 0.065 1.370 0.996
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.500 0.083 1.334 1.256
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.625 0.049 1.527 0.825
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.625 0.065 1.495 1.083
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 1.750 0.035 1.680 0.641
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft