A519CDSeamless
Filters
Showing all 13 results
-
Mechanical A519CDSeamless Round 4130 1.000 0.375 0.250 2.500
-
Mechanical A519CDSeamless Round 4130 1.125 0.083 0.959 0.924
-
Mechanical A519CDSeamless Round 4130 1.375 0.188 1.000 2.383
-
Mechanical A519CDSeamless Round 4130 1.625 0.188 1.250 2.885
-
Mechanical A519CDSeamless Round 4130 2.000 0.250 1.500 5.520
-
Mechanical A519CDSeamless Round 4130 2.000 0.375 1.250 6.510
-
Mechanical A519CDSeamless Round 4130 2.250 0.375 1.500 7.500
-
Mechanical A519CDSeamless Round 4130 2.500 0.250 2.000 6.008
-
Mechanical A519CDSeamless Round 4130 2.500 0.438 1.625 9.640
-
Mechanical A519CDSeamless Round 4130 2.500 0.500 1.500 10.680
-
Mechanical A519CDSeamless Round 4130 3.000 0.250 2.500 7.343
-
Mechanical A519CDSeamless Round 4130 3.000 0.313 2.375 8.980
-
Mechanical A519CDSeamless Round 4140 / 4142 3.875 0.375 3.125 14.020
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft